<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southwest Displays &#38; Events &#187; Trade Show Exhibits</title>
	<atom:link href="http://southwestdisplays.com/category/trade-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://southwestdisplays.com</link>
	<description>SouthWest Displays &#38; Events</description>
	<lastBuildDate>Fri, 12 Feb 2010 16:37:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Viking Builds Brand with Southwest Displays</title>
		<link>http://southwestdisplays.com/trade-shows/viking-builds-brand-with-southwest-displays/</link>
		<comments>http://southwestdisplays.com/trade-shows/viking-builds-brand-with-southwest-displays/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:27:40 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Trade Show Exhibits]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Fortune Small Business]]></category>
		<category><![CDATA[Fred Carl Jr.]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Viking]]></category>
		<category><![CDATA[Viking Range]]></category>

		<guid isPermaLink="false">http://southwestdisplays.com/?p=257</guid>
		<description><![CDATA[Read how you can build your brand with trade show exhibits. Southwest Displays &#038; Events client, Fred Carl, Jr. of Viking Range, discusses global branding in Fortune Small Business magazine.]]></description>
			<content:encoded><![CDATA[<div id="attachment_258" class="wp-caption alignleft" style="width: 231px"><a href="http://money.cnn.com/2009/08/14/smallbusiness/how_viking_range_got_started.fsb/index.htm" target="_blank"><img class="size-medium wp-image-258   " style="border: 10px solid white;" title="Viking_Fortune_Mag_sm" src="http://southwestdisplays.com/wp-content/uploads/2009/10/Viking_Fortune_Mag_sm-221x300.jpg" alt="Fred Carl" width="221" height="300" /></a><p class="wp-caption-text">Fred Carl, Jr.</p></div>
<h1>Building Your Global Brand</h1>
<p>Fred Carl, Jr. of <a href="http://vikingrange.com">Viking Range</a> featured in <a href="http://money.cnn.com/2009/08/14/smallbusiness/how_viking_range_got_started.fsb/index.htm" target="_blank">Fortune Small Business magazine</a>. Fred&#8217;s article covers building your global brand. <a href="http://southwestdisplays.com">Southwest Displays</a> is proud to be a partner with <a href="http://vikingrange.com">Viking Range</a> and a part of building the Viking Global brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestdisplays.com/trade-shows/viking-builds-brand-with-southwest-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Revenue</title>
		<link>http://southwestdisplays.com/trade-shows/creating-revenue/</link>
		<comments>http://southwestdisplays.com/trade-shows/creating-revenue/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:07:19 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Trade Show Exhibits]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creating Revenue]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Revenue Center]]></category>

		<guid isPermaLink="false">http://southwestdisplays.com/?p=208</guid>
		<description><![CDATA[Ad agencies traditionally have dealt with branding in 2D. Print media, magazine ads, collateral materials, etc.]]></description>
			<content:encoded><![CDATA[<p>Is your agency looking to increase their revenue? Who&#8217;s not. We can help. Ad agencies traditionally have dealt with branding in 2D. Print media, magazine ads, collateral materials, etc. What has been overlooked is the opportunity to transfer your clients brand to 3D. Banner stands, exhibits, retail environments, mobile displays, they all solidify and immerse your target market in your clients brand. We are currently looking for partners to help you create new revenue centers. Give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestdisplays.com/trade-shows/creating-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Shows</title>
		<link>http://southwestdisplays.com/trade-shows/trade-shows/</link>
		<comments>http://southwestdisplays.com/trade-shows/trade-shows/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Show Exhibits]]></category>
		<category><![CDATA[Banner Stand]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Retractable]]></category>
		<category><![CDATA[Southwest Displays & Events]]></category>

		<guid isPermaLink="false">http://southwestdisplays.com/?p=3</guid>
		<description><![CDATA[When purchasing banner stands, look for designs that have the ends protected. Spending a little more now will save you costly repairs and frustration in the future.]]></description>
			<content:encoded><![CDATA[<p>“The Banner Stands Achilles Heel” Kevin Beck – Director of Digital Imaging<br />
Banner stands are basically a hyped up version of your Grandmother’s roll-up blinds, just reversed.</p>
<p>If you look at the ends of your banner stand, you will notice a small rectangular “tab” sticking out of one end. This “tab” is what keeps your graphic retracting. What happens is this. You have taken down your display, graphic neatly rolled up inside, soft shipping bag in hand, and you slip the end into the bag and drop it in. Innocent enough. When your banner stand came to that abrupt stop on the floor, you drove that tab into the banner stand and released the tension of the spring inside. Now, at your next event, your graphic suddenly will not retract. The tab is probably still in place and looks normal, but what has happened inside can only be repaired with the proper tools and patience. Most are repairable.</p>
<p>When purchasing banner stands, look for designs that have the ends protected. Spending a little more now will save you costly repairs and frustration in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestdisplays.com/trade-shows/trade-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
