<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southwest Displays &#38; Events</title>
	<atom:link href="http://southwestdisplays.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://southwestdisplays.com</link>
	<description>SouthWest Displays &#38; Events</description>
	<lastBuildDate>Sun, 13 May 2012 05:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chatsworth Debuts New 20&#215;20</title>
		<link>http://southwestdisplays.com/trade-shows/chatsworth-debuts-new-20x20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chatsworth-debuts-new-20x20</link>
		<comments>http://southwestdisplays.com/trade-shows/chatsworth-debuts-new-20x20/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:43:52 +0000</pubDate>
		<dc:creator>trish</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Show Exhibits]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[BICSI]]></category>
		<category><![CDATA[Chad Bishop]]></category>
		<category><![CDATA[Chatsworth]]></category>
		<category><![CDATA[Derek Dewberry]]></category>
		<category><![CDATA[Southwest Displays & Events]]></category>

		<guid isPermaLink="false">http://southwestdisplays.com/?p=1487</guid>
		<description><![CDATA[Southwest Displays &#38; Events is proud to present Chatsworth&#8217;s new 20&#215;20.  This high tech exhibit debuted at the BICSI Winter Conference 2012 in Orlando. The exhibit was designed by Southwest Displays &#38; Events Design Director, Derek Dewberry. Chatsworth is a long-time client of Southwest Displays &#38; Events Account Executive, Chad Bishop.  Click here to view <a href="http://southwestdisplays.com/trade-shows/chatsworth-debuts-new-20x20/#more-1487'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Southwest Displays &amp; Events is proud to present Chatsworth&#8217;s new 20&#215;20.  This high tech exhibit debuted at the BICSI Winter Conference 2012 in Orlando. The exhibit was designed by Southwest Displays &amp; Events Design Director, Derek Dewberry. Chatsworth is a long-time client of Southwest Displays &amp; Events Account Executive, Chad Bishop.  <a href="http://www.youtube.com/watch?v=G8N5SKJr18w&amp;feature=youtube_gdata_player">Click here to view Video</a></p>
<p>&nbsp;</p>
<p> <br /> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestdisplays.com/trade-shows/chatsworth-debuts-new-20x20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Industry Movement</title>
		<link>http://southwestdisplays.com/ceo-blog/ceo-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceo-test</link>
		<comments>http://southwestdisplays.com/ceo-blog/ceo-test/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:48:50 +0000</pubDate>
		<dc:creator>Brian Cree</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://southwestdisplays.com/?p=1084</guid>
		<description><![CDATA[Having watched the global economy over the last few years, we all have witnessed corporations laying off thousands of workers as revenues started shrinking. What resulted from these layoffs were record-breaking profits. However, at the end of last year (2010), shareholders demanded their companies to return to creating greater market share and increase revenues to <a href="http://southwestdisplays.com/ceo-blog/ceo-test/#more-1084'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Having watched the global economy over the last few years, we all have witnessed corporations laying off thousands of workers as revenues started shrinking. What resulted from these layoffs were record-breaking profits. However, at the end of last year (2010), shareholders demanded their companies to return to creating greater market share and increase revenues to pre-2007 levels. The only response from this outcry was very clear…CEO’s only had one choice…increase spending in sales, marketing, advertising and promotion.</p>
<p>In doing so, the trade show exhibit industry witnessed an uptick in business patterns as well as revenue. Corporations, however, were very wise and cautious in their spending. Exhibit companies had two choices; design and produce less expensive exhibits or, decrease margins to accommodate this new potential upswing in business. Unfortunately, some exhibit companies chose to do neither and have been sold to a larger competitor or, in some cases, have gone out of business.</p>
<p>Southwest Displays &amp; Events chose to design and produce less expensive exhibits AND decrease margins. In doing so, we increased our market share 17% in 2011. These changes were necessary due to our prospective customers’ demands. While they chose to increase revenues through trade show exhibitions, Southwest Displays &amp; Events increased revenue and market share by meeting these demands and providing successful designs to increase “on floor” traffic and boost our customers’ sales.</p>
<p>Our publicly traded clientele saw an increase in share price of over 47% in most cases. Some, like Fossil, increased over 112%. Our non-publicly traded clientele experienced sizable sales revenue increases. How? By allowing Southwest Displays &amp; Events to design and construct quality trade show exhibits at very fair market prices, we increased our clients’ ROI. We also assisted with pre-show marketing efforts designed to increase booth traffic. Working as a marketing team, our clients experienced less frustration on the front end and greater productivity on the back end.</p>
<p>What’s in store for 2012 besides our 25th anniversary in the exhibit business? Contact or email us today. We would be happy to design and deliver your next revenue-generating project!</p>
<p><strong>Photo Credit:</strong> <a href="http://www.flickr.com/photos/parksdh/5604932672/" target="_blank">Dallas Convention Center: parksdh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southwestdisplays.com/ceo-blog/ceo-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDPA Directory goes digital</title>
		<link>http://southwestdisplays.com/news/edpa-directory-goes-digital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edpa-directory-goes-digital</link>
		<comments>http://southwestdisplays.com/news/edpa-directory-goes-digital/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:07:33 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[EDPA]]></category>
		<category><![CDATA[Exhibit Designers and Producers]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://southwestdisplays.com/?p=457</guid>
		<description><![CDATA[The new 2010-2011 Exhibit Designers and Producers Association (EDPA) directory is being published this year in a digital online format. Click here to visit the online version.]]></description>
			<content:encoded><![CDATA[<p>The new 2010-2011 Exhibit Designers and Producers Association (EDPA) directory is being published this year in a digital online format. <a title="EDPA Directory" href="http://digitaledition.qwinc.com/publication/?i=44681" target="_blank">Click here to visit the online version.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southwestdisplays.com/news/edpa-directory-goes-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Graphics</title>
		<link>http://southwestdisplays.com/news/impact-graphics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impact-graphics</link>
		<comments>http://southwestdisplays.com/news/impact-graphics/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:44:18 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agam]]></category>
		<category><![CDATA[Extrusion]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[Octanorm]]></category>
		<category><![CDATA[SEG]]></category>
		<category><![CDATA[Silicone Edge]]></category>
		<category><![CDATA[Tension]]></category>

		<guid isPermaLink="false">http://southwestdisplays.com/?p=398</guid>
		<description><![CDATA[Really BIG Impact Graphics Creating a high impact graphic can be a challenge. How do you support the image, how do you produce the image, and most importantly, how do you ship something that BIG? Almost all of today’s aluminum extrusion makers (Octanorm, AGAM, etc.) have a gasketed graphic retainer. This is a small groove in <a href="http://southwestdisplays.com/news/impact-graphics/#more-398'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<h1>Really BIG Impact Graphics</h1>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">Creating a high impact graphic can be a challenge. How do you support the image, how do you produce the image, and most importantly, how do you ship something that BIG?</p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">Almost all of today’s aluminum extrusion makers (<a style="color: #666666; font-weight: normal; text-decoration: none;" href="http://www.octanorm.net/downloadablefiles/Fabric_Panel_Retainer_Extrusion_M1317_AW_7930.pdf" target="_blank">Octanorm</a>, <a style="color: #666666; font-weight: normal; text-decoration: none;" href="http://www.agam.com/aws-v03-eng/products/new/index-2008.html#" target="_blank">AGAM</a>, etc.) have a gasketed graphic retainer. This is a small groove in the extrusion that accepts a silicone rubber gasket. The gasket is sewn into the perimeter of a fabric graphic which can then be inserted into the extrusion retainer. Kind of like making a window screen, or for you old-timers, me included, like stretching a screen for screen printing.</p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">The beauty to this system is that it breaks down for shipping, and your graphic ships folded in a small package vs rolled onto a long tube. “But it will wrinkle!” you say. All the fabrics used in this process must have a small amount of stretch to make the system work. Wrinkles, if any, will fall out in a few hours after installation.  The graphic shown here shipped folded in a box that was 24″x18″x18″. It took 2 men 1/2 hour to install it, and that was mostly being moved around, up and down on a forklift. (3 men if you count the forklift driver).</p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">Don’t shy away from gigantic images and don’t think that printing on fabric is less than desirable. Fabric ROCKS! The advances in fabric printing have been outstanding. Look to your vendors for samples of the latest fabrics and printing techniques.</p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">Happy graphicing!</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestdisplays.com/news/impact-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Banner Stands</title>
		<link>http://southwestdisplays.com/news/cheap-banner-stands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheap-banner-stands</link>
		<comments>http://southwestdisplays.com/news/cheap-banner-stands/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:04:48 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banner Stand]]></category>

		<guid isPermaLink="false">http://southwestdisplays.com/?p=374</guid>
		<description><![CDATA[Spending a little more up front will save you many event headaches! Read how saving a few dollars can cost you in the long run.]]></description>
			<content:encoded><![CDATA[<h1>$40 Banner Stands</h1>
<p>This is what you get when you spend $40 on a banner stand. This after one use. The aluminum on this unit is so thin that I can twist the stand by holding each end. What has happened in this photo is the receptacle that holds the pole upright, is now bent out of shape. When placed into the hole, the pole now wobbles and the graphic will lean back too far. Spend your money wisely. Spending a little more up front will save you a lot in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestdisplays.com/news/cheap-banner-stands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Tip</title>
		<link>http://southwestdisplays.com/news/illustrator-tip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illustrator-tip</link>
		<comments>http://southwestdisplays.com/news/illustrator-tip/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:42:27 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Math Functions]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://southwestdisplays.com/?p=285</guid>
		<description><![CDATA[Graphics enhance your exhibit and aid in the delivery and strengthening of your brand. Click here to read more about graphics and to see a few tips and tricks.]]></description>
			<content:encoded><![CDATA[<h1>Illustrator math functions</h1>
<h3 style="font-size: 13px; color: #333333; font-weight: normal; overflow-x: hidden; overflow-y: hidden; padding: 0px; margin: 0px;"><span>You can perform mathematical functions in the dialog boxes in Illustrator. For example, double click the Rectangle tool and when you enter your sizes you enter something like 41.5-12.125 and your rectangle will be 29.375. Add, subtract, multiple (use * not X) and divide with <span style="display: inline;">/. Enjoy!</span></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://southwestdisplays.com/news/illustrator-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You!</title>
		<link>http://southwestdisplays.com/testimonials/thank-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thank-you</link>
		<comments>http://southwestdisplays.com/testimonials/thank-you/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:14:14 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Chad Bishop]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Leviton]]></category>

		<guid isPermaLink="false">http://southwestdisplays.com/?p=265</guid>
		<description><![CDATA[I just wanted to take a quick moment to thank you for the excellent customer service that I have received from you and the team at Southwest Displays &#038; Events over the past 4+ years that I have been a client. As we are beginning on the third exhibit build that you have executed for our company, I am reminded of the reasons that we decided to hire Southwest Displays &#038; Events in the first place; outstanding customer service, close attention to detail, commitment to quality, and always going above and beyond the call of duty. These qualities speak volumes about your organization, but are just some of the reasons that you and your team are such a pleasure to work with. I wouldn’t trust the success of my tradeshow program to any other exhibit house! Thank you for all that you do.]]></description>
			<content:encoded><![CDATA[<p>RE: Customer Service</p>
<p>Chad-</p>
<p>I just wanted to take a quick moment to thank you for the excellent customer service that I have received from you and the team at Southwest Displays &amp; Events over the past 4+ years that I have been a client.  As we are beginning on the third exhibit build that you have executed for our company, I am reminded of the reasons that we decided to hire Southwest Displays &amp; Events in the first place; outstanding customer service, close attention to detail, commitment to quality, and always going above and beyond the call of duty.  These qualities speak volumes about your organization, but are just some of the reasons that you and your team are such a pleasure to work with.  I wouldn’t trust the success of my tradeshow program to any other exhibit house!  Thank you for all that you do.</p>
<p>Best Regards,</p>
<p>Erin Oettle<br />
Marketing Services Manager<br />
Network Solutions<br />
Leviton Manufacturing Co., Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestdisplays.com/testimonials/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viking Builds Brand with Southwest Displays</title>
		<link>http://southwestdisplays.com/news/viking-builds-brand-with-southwest-displays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viking-builds-brand-with-southwest-displays</link>
		<comments>http://southwestdisplays.com/news/viking-builds-brand-with-southwest-displays/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:27:40 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Fortune Small Business]]></category>
		<category><![CDATA[Fred Carl Jr.]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Viking]]></category>
		<category><![CDATA[Viking Range]]></category>

		<guid isPermaLink="false">http://southwestdisplays.com/?p=257</guid>
		<description><![CDATA[Read how you can build your brand with trade show exhibits. Southwest Displays &#038; Events client, Fred Carl, Jr. of Viking Range, discusses global branding in Fortune Small Business magazine.]]></description>
			<content:encoded><![CDATA[<h1>Building Your Global Brand</h1>
<p>Fred Carl, Jr. of <a href="http://vikingrange.com">Viking Range</a> featured in <a href="http://money.cnn.com/2009/08/14/smallbusiness/how_viking_range_got_started.fsb/index.htm" target="_blank">Fortune Small Business magazine</a>. Fred&#8217;s article covers building your global brand. <a href="http://southwestdisplays.com">Southwest Displays</a> is proud to be a partner with <a href="http://vikingrange.com">Viking Range</a> and a part of building the Viking Global brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestdisplays.com/news/viking-builds-brand-with-southwest-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World War II Exhibit</title>
		<link>http://southwestdisplays.com/testimonials/world-war-ii-exhibit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-war-ii-exhibit</link>
		<comments>http://southwestdisplays.com/testimonials/world-war-ii-exhibit/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:31:01 +0000</pubDate>
		<dc:creator>tdomf_07699</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://southwestdisplays.com/?p=232</guid>
		<description><![CDATA[The work that the Southwest Displays &#38;  Events graphics team did for our World War II Exhibit is a first-class professional job. Since the installation last spring, our visitors continue to comment on the quality of the graphics and the effectiveness of the design in presenting the various elements of a very complex story. Great <a href="http://southwestdisplays.com/testimonials/world-war-ii-exhibit/#more-232'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The work that the Southwest Displays &amp;  Events graphics team did for our <a href="http://www.flightmuseum.com/about.htm" target="_blank">World War II Exhibit</a> is a first-class professional job.  Since the installation last spring, our visitors continue to comment on the quality of the graphics and the effectiveness of the design in presenting the various elements of a very complex story.  Great Work!</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestdisplays.com/testimonials/world-war-ii-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Revenue</title>
		<link>http://southwestdisplays.com/news/creating-revenue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-revenue</link>
		<comments>http://southwestdisplays.com/news/creating-revenue/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:07:19 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creating Revenue]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Revenue Center]]></category>

		<guid isPermaLink="false">http://southwestdisplays.com/?p=208</guid>
		<description><![CDATA[Ad agencies traditionally have dealt with branding in 2D. Print media, magazine ads, collateral materials, etc.]]></description>
			<content:encoded><![CDATA[<p>Is your agency looking to increase their revenue? Who&#8217;s not. We can help. Ad agencies traditionally have dealt with branding in 2D. Print media, magazine ads, collateral materials, etc. What has been overlooked is the opportunity to transfer your clients brand to 3D. Banner stands, exhibits, retail environments, mobile displays, they all solidify and immerse your target market in your clients brand. We are currently looking for partners to help you create new revenue centers. Give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://southwestdisplays.com/news/creating-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

